IRESG078 · De novo family 78
Residual de novo IRESGRoute F · residual de novo48 members
De novo family 78 family, produced via RouteF_residual_unassigned_denovo.
Consensus structure

Interactive · forna force-directed layout
loading interactive viewer…
interactive force layout — drag nucleotides to rearrange · scroll to zoom · press “c” to centre
Interactive forna force-directed layout with stock colouring and parameters, rendered in the browser from the consensus sequence and dot-bracket string. Default source: R-scape + CaCoFold.
Consensus sequence & dot-bracket
R-scape covariation · R-scape + CaCoFold (R2R layout)

Members
| IRES ID | Virus family | Virus genus | Length (nt) | CM score | Activity |
|---|---|---|---|---|---|
ND_281104_5UTR_0 | unknown | unknown | 306 | — | — |
Supergroup018--tombus-noda_aquatic_SRR5216504_k141_29781_flag1_multi11_len2734_5UTR_0 | unknown | unknown | 403 | — | — |
Supergroup064--Clstr180_marine_SRR11665725_k141_274789_flag1_multi34_len4961_5UTR_0 | unknown | unknown | 275 | — | — |
Supergroup064--Clstr180_marine_SRR12334203_k141_79330_flag1_multi39_len4878_5UTR_0 | unknown | unknown | 340 | — | — |
Supergroup064--Clstr180_marine_SRR12334254_k141_158181_flag1_multi44_len5040_5UTR_0 | unknown | unknown | 325 | — | — |
Supergroup064--Clstr180_marine_SRR12334370_k141_16010_flag1_multi127_len4875_5UTR_0 | unknown | unknown | 345 | — | — |
Supergroup064--Clstr180_marine_SRR12334734_k141_4473_flag1_multi14_len5030_5UTR_0 | unknown | unknown | 276 | — | — |
Supergroup064--Clstr180_marine_SRR12334735_k141_266664_flag1_multi40_len5101_5UTR_0 | unknown | unknown | 323 | — | — |
Showing 8 sample rows of 48 members; the full member table ships with a future release.
Taxonomy distribution
Virus family
Virus genus (top 12)
Virus host (top 12)
Taxonomy and host counts are aggregated from the full export metadata over all 48 members; the member table above shows only a sample. Dominant virus family: unknown. Host species are annotated only for NCBI-sourced genomes; members from metagenomic sources count as "unknown".
Activity
No experimental activity data for members of this family.
Model & downloads
- Consensus structure (PNG, RiboGraphViz)
- Covariance model (
final.cm) — available in the full bundle - Seed alignment (
final.sto, Stockholm) — available in the full bundle - Member FASTA — available in the full bundle