Search families, then search sequences.
This preview ships a fast client-side family search. The design below reserves a clear slot for structure-aware sequence search against IRES covariance models, so the UI is ready when the backend is enabled.
Family metadata search
Search by IRESG ID, type label, Rfam model, dominant virus family or evidence route. Example queries: IRESG001, Picornaviridae, RF00229, Type IV.
Sequence similarity search
Planned behaviour: run cmsearch against calibrated family covariance models, report best IRESG hits, E-values, coordinates and links back to family pages.
All family records
The table remains fully static and works without a database server.
| Family | Rfam | Top virus family | Members |
|---|---|---|---|
| IRESG001 Type I | IRES_Picorna | Picornaviridae | 12,639 |
| IRESG002 Type II | IRES_Picorna_2 | unknown | 97 |
| IRESG003 Type II | IRES_Picorna_2 | unknown | 2,474 |
| IRESG004 Type III HepA-like | IRES_HepA | unknown | 504 |
| IRESG005 Type IVA HCV-like | IRES_HCV | unknown | 2,569 |
| IRESG006 Type IVB Pesti-like | IRES_Pesti | unknown | 1,199 |
| IRESG007 Type V | — | unknown | 142 |
| IRESG008 IGR I Cripavirus-like | IRES_Cripavirus | unknown | 1,113 |
| IRESG009 IGR I others | — | Dicistroviridae | 56 |
| IRESG010 IGR I others | — | Dicistroviridae | 194 |
| IRESG011 IGR II | — | unknown | 104 |
| IRESG012 IGR II | — | unknown | 121 |
| IRESG013 IGR II | — | unknown | 92 |
| IRESG014 IGR II | — | unknown | 11 |
| IRESG015 Pegivirus-like | — | unknown | 526 |
| IRESG016 De novo family 16 | — | unknown | 58 |
| IRESG017 De novo family 17 | — | unknown | 151 |
| IRESG018 IGR I others | — | unknown | 304 |
| IRESG019 IGR I others | — | unknown | 54 |
| IRESG020 IGR I others | — | unknown | 28 |
| IRESG021 IGR I others | — | unknown | 9 |
| IRESG022 IGR I others | — | unknown | 142 |
| IRESG023 IGR I others | — | unknown | 7 |
| IRESG024 Type IV residual | — | unknown | 1,386 |
| IRESG025 De novo family 25 | — | unknown | 182 |
| IRESG026 De novo family 26 | — | unknown | 207 |
| IRESG027 De novo family 27 | — | unknown | 662 |
| IRESG028 De novo family 28 | — | unknown | 190 |
| IRESG029 De novo family 29 | — | unknown | 110 |
| IRESG030 De novo family 30 | — | unknown | 92 |
| IRESG031 De novo family 31 | — | unknown | 192 |
| IRESG032 De novo family 32 | — | unknown | 89 |
| IRESG033 De novo family 33 | — | unknown | 103 |
| IRESG034 De novo family 34 | — | unknown | 127 |
| IRESG035 De novo family 35 | — | unknown | 202 |
| IRESG036 De novo family 36 | — | unknown | 97 |
| IRESG037 De novo family 37 | — | unknown | 229 |
| IRESG038 De novo family 38 | — | unknown | 128 |
| IRESG039 De novo family 39 | — | unknown | 74 |
| IRESG040 De novo family 40 | — | unknown | 101 |
| IRESG041 De novo family 41 | — | unknown | 80 |
| IRESG042 De novo family 42 | — | unknown | 348 |
| IRESG043 De novo family 43 | — | unknown | 62 |
| IRESG044 De novo family 44 | — | unknown | 472 |
| IRESG045 De novo family 45 | — | unknown | 97 |
| IRESG046 De novo family 46 | — | unknown | 58 |
| IRESG047 De novo family 47 | — | unknown | 2,661 |
| IRESG048 De novo family 48 | — | unknown | 197 |
| IRESG049 De novo family 49 | — | unknown | 66 |
| IRESG050 De novo family 50 | — | unknown | 75 |
| IRESG051 De novo family 51 | — | unknown | 469 |
| IRESG052 De novo family 52 | — | unknown | 140 |
| IRESG053 De novo family 53 | — | unknown | 48 |
| IRESG054 De novo family 54 | — | unknown | 1,535 |
| IRESG055 De novo family 55 | — | unknown | 51 |
| IRESG056 De novo family 56 | — | unknown | 61 |
| IRESG057 De novo family 57 | — | unknown | 147 |
| IRESG058 De novo family 58 | — | unknown | 178 |
| IRESG059 De novo family 59 | — | unknown | 86 |
| IRESG060 De novo family 60 | — | unknown | 50 |
| IRESG061 De novo family 61 | — | unknown | 45 |
| IRESG062 De novo family 62 | — | unknown | 76 |
| IRESG063 De novo family 63 | — | unknown | 55 |
| IRESG064 De novo family 64 | — | unknown | 55 |
| IRESG065 De novo family 65 | — | unknown | 89 |
| IRESG066 De novo family 66 | — | unknown | 89 |
| IRESG067 De novo family 67 | — | unknown | 62 |
| IRESG068 De novo family 68 | — | unknown | 43 |
| IRESG069 De novo family 69 | — | unknown | 88 |
| IRESG070 De novo family 70 | — | unknown | 211 |
| IRESG071 De novo family 71 | — | unknown | 114 |
| IRESG072 De novo family 72 | — | unknown | 569 |
| IRESG073 De novo family 73 | — | unknown | 220 |
| IRESG074 De novo family 74 | — | unknown | 38 |
| IRESG075 De novo family 75 | — | unknown | 145 |
| IRESG076 De novo family 76 | — | unknown | 102 |
| IRESG077 De novo family 77 | — | unknown | 161 |
| IRESG078 De novo family 78 | — | unknown | 48 |
| IRESG079 De novo family 79 | — | unknown | 52 |
| IRESG080 De novo family 80 | — | unknown | 89 |
| IRESG081 De novo family 81 | — | unknown | 41 |
| IRESG082 De novo family 82 | — | unknown | 86 |
| IRESG083 De novo family 83 | — | unknown | 74 |
| IRESG084 De novo family 84 | — | unknown | 52 |
| IRESG085 De novo family 85 | — | unknown | 36 |
| IRESG086 De novo family 86 | — | unknown | 101 |
| IRESG087 De novo family 87 | — | unknown | 60 |
| IRESG088 De novo family 88 | — | unknown | 36 |
| IRESG089 De novo family 89 | — | unknown | 214 |
| IRESG090 De novo family 90 | — | unknown | 521 |
| IRESG091 De novo family 91 | — | unknown | 39 |
| IRESG092 De novo family 92 | — | unknown | 35 |
| IRESG093 De novo family 93 | — | unknown | 397 |
| IRESG094 De novo family 94 | — | unknown | 45 |
| IRESG095 De novo family 95 | — | unknown | 102 |
| IRESG096 De novo family 96 | — | unknown | 90 |
| IRESG097 De novo family 97 | — | unknown | 51 |
| IRESG098 De novo family 98 | — | unknown | 41 |
| IRESG099 De novo family 99 | — | unknown | 37 |
| IRESG100 De novo family 100 | — | unknown | 176 |
| IRESG101 De novo family 101 | — | unknown | 99 |
| IRESG102 De novo family 102 | — | unknown | 36 |
| IRESG103 De novo family 103 | — | unknown | 111 |
| IRESG104 De novo family 104 | — | unknown | 74 |
| IRESG105 De novo family 105 | — | unknown | 52 |
| IRESG106 De novo family 106 | — | unknown | 57 |
| IRESG107 De novo family 107 | — | unknown | 39 |
| IRESG108 De novo family 108 | — | unknown | 77 |
| IRESG109 De novo family 109 | — | unknown | 59 |
| IRESG110 De novo family 110 | — | unknown | 35 |
| IRESG111 De novo family 111 | — | unknown | 172 |
| IRESG112 De novo family 112 | — | unknown | 52 |
| IRESG113 De novo family 113 | — | unknown | 318 |
| IRESG114 De novo family 114 | — | unknown | 39 |
| IRESG115 De novo family 115 | — | unknown | 32 |
| IRESG116 De novo family 116 | — | unknown | 93 |
| IRESG117 De novo family 117 | — | unknown | 71 |
| IRESG118 De novo family 118 | — | unknown | 44 |
| IRESG119 De novo family 119 | — | unknown | 33 |
| IRESG120 De novo family 120 | — | unknown | 43 |
| IRESG121 De novo family 121 | — | unknown | 197 |
| IRESG122 De novo family 122 | — | unknown | 39 |
| IRESG123 De novo family 123 | — | unknown | 85 |
| IRESG124 De novo family 124 | — | unknown | 45 |
| IRESG125 De novo family 125 | — | unknown | 50 |
| IRESG126 De novo family 126 | — | unknown | 33 |
| IRESG127 De novo family 127 | — | unknown | 367 |
| IRESG128 De novo family 128 | — | unknown | 37 |
| IRESG129 De novo family 129 | — | unknown | 115 |
| IRESG130 De novo family 130 | — | unknown | 31 |
| IRESG131 De novo family 131 | — | unknown | 37 |
| IRESG132 De novo family 132 | — | unknown | 34 |
| IRESG133 De novo family 133 | — | unknown | 50 |
| IRESG134 De novo family 134 | — | unknown | 33 |
| IRESG135 De novo family 135 | — | unknown | 62 |
| IRESG136 De novo family 136 | — | unknown | 30 |
| IRESG137 De novo family 137 | — | unknown | 54 |
| IRESG138 De novo family 138 | — | unknown | 70 |
| IRESG139 De novo family 139 | — | unknown | 111 |
| IRESG140 De novo family 140 | — | unknown | 42 |
| IRESG141 De novo family 141 | — | unknown | 76 |
| IRESG142 De novo family 142 | — | nan | 40 |
| IRESG143 De novo family 143 | — | Closteroviridae | 29 |
| IRESG144 De novo family 144 | — | Mitoviridae | 71 |
| IRESG145 De novo family 145 | — | Marnaviridae | 55 |
| IRESG146 De novo family 146 | — | Marnaviridae | 24 |
| IRESG147 De novo family 147 | — | nan | 31 |
| IRESG148 De novo family 148 | — | nan | 69 |
| IRESG149 De novo family 149 | — | Marnaviridae | 188 |
| IRESG150 De novo family 150 | — | nan | 41 |
| IRESG151 De novo family 151 | — | Marnaviridae | 136 |
| IRESG152 De novo family 152 | — | Marnaviridae | 16 |
| IRESG153 De novo family 153 | — | nan | 21 |
| IRESG154 De novo family 154 | — | Marnaviridae | 29 |
| IRESG155 De novo family 155 | — | nan | 42 |
| IRESG156 De novo family 156 | — | nan | 28 |
| IRESG157 De novo family 157 | — | nan | 151 |
| IRESG158 De novo family 158 | — | Marnaviridae | 29 |
| IRESG159 De novo family 159 | — | Marnaviridae | 81 |
| IRESG160 De novo family 160 | — | nan | 37 |
| IRESG161 De novo family 161 | — | nan | 25 |
| IRESG162 De novo family 162 | — | nan | 28 |
| IRESG163 De novo family 163 | — | Marnaviridae | 18 |
| IRESG164 De novo family 164 | — | nan | 20 |
| IRESG165 De novo family 165 | — | nan | 40 |
| IRESG166 De novo family 166 | — | Marnaviridae | 110 |
| IRESG167 De novo family 167 | — | Marnaviridae | 19 |
| IRESG168 De novo family 168 | — | Mitoviridae | 28 |
| IRESG169 De novo family 169 | — | Marnaviridae | 14 |
| IRESG170 De novo family 170 | — | nan | 31 |
| IRESG171 De novo family 171 | — | nan | 13 |
| IRESG172 De novo family 172 | — | nan | 26 |
| IRESG173 De novo family 173 | — | Marnaviridae | 15 |
| IRESG174 De novo family 174 | — | Marnaviridae | 215 |
| IRESG175 De novo family 175 | — | nan | 37 |
| IRESG176 De novo family 176 | — | Marnaviridae | 28 |
| IRESG177 De novo family 177 | — | nan | 16 |
| IRESG178 De novo family 178 | — | Marnaviridae | 20 |
| IRESG179 De novo family 179 | — | Marnaviridae | 19 |
| IRESG180 De novo family 180 | — | nan | 38 |
| IRESG181 De novo family 181 | — | Mitoviridae | 118 |
| IRESG182 De novo family 182 | — | Marnaviridae | 68 |
| IRESG183 De novo family 183 | — | Marnaviridae | 35 |
| IRESG184 De novo family 184 | — | Marnaviridae | 66 |
| IRESG185 De novo family 185 | — | Marnaviridae | 104 |
| IRESG186 De novo family 186 | — | nan | 39 |
| IRESG187 De novo family 187 | — | Marnaviridae | 28 |
| IRESG188 De novo family 188 | — | Mitoviridae | 31 |
| IRESG189 De novo family 189 | — | Marnaviridae | 69 |
| IRESG190 De novo family 190 | — | Marnaviridae | 529 |
| IRESG191 De novo family 191 | — | nan | 12 |
| IRESG192 De novo family 192 | — | nan | 57 |
| IRESG193 De novo family 193 | — | Mitoviridae | 127 |
| IRESG194 De novo family 194 | — | nan | 20 |
| IRESG195 De novo family 195 | — | nan | 28 |
| IRESG196 De novo family 196 | — | Mitoviridae | 20 |
| IRESG197 De novo family 197 | — | nan | 46 |
| IRESG198 De novo family 198 | — | nan | 16 |
| IRESG199 De novo family 199 | — | Marnaviridae | 60 |
| IRESG200 De novo family 200 | — | Marnaviridae | 26 |
| IRESG201 De novo family 201 | — | Marnaviridae | 13 |
| IRESG202 De novo family 202 | — | nan | 25 |
| IRESG203 De novo family 203 | — | Marnaviridae | 70 |
| IRESG204 De novo family 204 | — | Mitoviridae | 100 |
| IRESG205 De novo family 205 | — | Marnaviridae | 16 |
| IRESG206 De novo family 206 | — | nan | 10 |
| IRESG207 De novo family 207 | — | Mitoviridae | 31 |
| IRESG208 De novo family 208 | — | nan | 31 |
| IRESG209 De novo family 209 | — | Marnaviridae | 648 |
| IRESG210 De novo family 210 | — | Mitoviridae | 37 |
| IRESG211 De novo family 211 | — | Marnaviridae | 10 |
| IRESG212 De novo family 212 | — | Mitoviridae | 42 |
| IRESG213 De novo family 213 | — | Marnaviridae | 138 |
| IRESG214 De novo family 214 | — | Mitoviridae | 90 |
| IRESG215 De novo family 215 | — | Marnaviridae | 39 |
| IRESG216 De novo family 216 | — | Marnaviridae | 42 |
| IRESG217 De novo family 217 | — | nan | 14 |
| IRESG218 De novo family 218 | — | nan | 80 |
| IRESG219 De novo family 219 | — | nan | 20 |
| IRESG220 De novo family 220 | — | Marnaviridae | 41 |
| IRESG221 De novo family 221 | — | Marnaviridae | 306 |
| IRESG222 De novo family 222 | — | Mitoviridae | 291 |
| IRESG223 De novo family 223 | — | Marnaviridae | 21 |
| IRESG224 De novo family 224 | — | Marnaviridae | 17 |
| IRESG225 De novo family 225 | — | nan | 12 |
| IRESG226 De novo family 226 | — | nan | 66 |
| IRESG227 De novo family 227 | — | nan | 16 |
| IRESG228 De novo family 228 | — | nan | 15 |
| IRESG229 De novo family 229 | — | Marnaviridae | 22 |
| IRESG230 De novo family 230 | — | nan | 29 |
| IRESG231 De novo family 231 | — | nan | 46 |
| IRESG232 De novo family 232 | — | Mitoviridae | 30 |
| IRESG233 De novo family 233 | — | Marnaviridae | 10 |
| IRESG234 De novo family 234 | — | nan | 21 |
| IRESG235 De novo family 235 | — | nan | 11 |
| IRESG236 De novo family 236 | — | Dicistroviridae | 84 |
| IRESG237 De novo family 237 | — | Marnaviridae | 30 |
| IRESG238 De novo family 238 | — | Marnaviridae | 14 |
| IRESG239 De novo family 239 | — | Marnaviridae | 14 |
| IRESG240 De novo family 240 | — | Mitoviridae | 50 |
| IRESG241 De novo family 241 | — | Coronaviridae | 1,041 |
| IRESG242 De novo family 242 | — | nan | 20 |
| IRESG243 De novo family 243 | — | nan | 72 |
| IRESG244 De novo family 244 | — | nan | 13 |
| IRESG245 De novo family 245 | — | Marnaviridae | 57 |
| IRESG246 De novo family 246 | — | Marnaviridae | 171 |
| IRESG247 De novo family 247 | — | nan | 45 |
| IRESG248 De novo family 248 | — | nan | 28 |
| IRESG249 De novo family 249 | — | Marnaviridae | 41 |
| IRESG250 De novo family 250 | — | Marnaviridae | 104 |
| IRESG251 De novo family 251 | — | nan | 29 |
| IRESG252 De novo family 252 | — | Marnaviridae | 20 |
| IRESG253 De novo family 253 | — | Marnaviridae | 30 |
| IRESG254 De novo family 254 | — | Dicistroviridae | 17 |
| IRESG255 De novo family 255 | — | Bromoviridae | 38 |
| IRESG256 De novo family 256 | — | Mitoviridae | 26 |
| IRESG257 De novo family 257 | — | nan | 24 |
| IRESG258 De novo family 258 | — | Marnaviridae | 12 |
| IRESG259 De novo family 259 | — | Dicistroviridae | 47 |
| IRESG260 De novo family 260 | — | Marnaviridae | 67 |
| IRESG261 De novo family 261 | — | nan | 11 |
| IRESG262 De novo family 262 | — | Mitoviridae | 36 |
| IRESG263 De novo family 263 | — | Marnaviridae | 45 |
| IRESG264 De novo family 264 | — | Marnaviridae | 24 |
| IRESG265 De novo family 265 | — | Mitoviridae | 22 |
| IRESG266 De novo family 266 | — | Mitoviridae | 67 |
| IRESG267 De novo family 267 | — | nan | 16 |
| IRESG268 De novo family 268 | — | Marnaviridae | 53 |
| IRESG269 De novo family 269 | — | nan | 57 |
| IRESG270 De novo family 270 | — | Mitoviridae | 57 |
| IRESG271 De novo family 271 | — | Marnaviridae | 12 |
| IRESG272 De novo family 272 | — | nan | 11 |
| IRESG273 De novo family 273 | — | nan | 27 |
| IRESG274 De novo family 274 | — | Marnaviridae | 162 |
| IRESG275 De novo family 275 | — | Mitoviridae | 26 |
| IRESG276 De novo family 276 | — | nan | 73 |
| IRESG277 De novo family 277 | — | Marnaviridae | 154 |
| IRESG278 De novo family 278 | — | nan | 22 |
| IRESG279 De novo family 279 | — | Iflaviridae | 384 |
| IRESG280 De novo family 280 | — | nan | 39 |
| IRESG281 De novo family 281 | — | Marnaviridae | 65 |
| IRESG282 De novo family 282 | — | nan | 40 |
| IRESG283 De novo family 283 | — | nan | 20 |
| IRESG284 De novo family 284 | — | nan | 16 |
| IRESG285 De novo family 285 | — | Mitoviridae | 54 |
| IRESG286 De novo family 286 | — | Dicistroviridae | 13 |
| IRESG287 De novo family 287 | — | Marnaviridae | 21 |
| IRESG288 De novo family 288 | — | Circoviridae | 20 |
| IRESG289 De novo family 289 | — | nan | 30 |
| IRESG290 De novo family 290 | — | nan | 13 |
| IRESG291 De novo family 291 | — | Mitoviridae | 16 |
| IRESG292 De novo family 292 | — | Marnaviridae | 102 |
| IRESG293 De novo family 293 | — | Dicistroviridae | 11 |
| IRESG294 De novo family 294 | — | Marnaviridae | 16 |
| IRESG295 De novo family 295 | — | Mitoviridae | 225 |
| IRESG296 De novo family 296 | — | Coronaviridae | 678 |
| IRESG297 De novo family 297 | — | Marnaviridae | 12 |
| IRESG298 De novo family 298 | — | nan | 14 |
| IRESG299 De novo family 299 | — | nan | 19 |
| IRESG300 De novo family 300 | — | Marnaviridae | 92 |
| IRESG301 De novo family 301 | — | Mitoviridae | 132 |
| IRESG302 De novo family 302 | — | nan | 19 |
| IRESG303 De novo family 303 | — | Marnaviridae | 113 |
| IRESG304 De novo family 304 | — | Tombusviridae | 23 |
| IRESG305 De novo family 305 | — | Marnaviridae | 258 |
| IRESG306 De novo family 306 | — | Mitoviridae | 39 |
| IRESG307 De novo family 307 | — | Mitoviridae | 38 |
| IRESG308 De novo family 308 | — | Marnaviridae | 131 |
| IRESG309 De novo family 309 | — | nan | 25 |
| IRESG310 De novo family 310 | — | nan | 18 |
| IRESG311 De novo family 311 | — | nan | 18 |
| IRESG312 De novo family 312 | — | Coronaviridae | 173 |
| IRESG313 De novo family 313 | — | nan | 15 |
| IRESG314 De novo family 314 | — | nan | 30 |
| IRESG315 De novo family 315 | — | nan | 34 |
| IRESG316 De novo family 316 | — | nan | 16 |
| IRESG317 De novo family 317 | — | nan | 39 |
| IRESG318 De novo family 318 | — | Marnaviridae | 154 |
| IRESG319 De novo family 319 | — | nan | 17 |
| IRESG320 De novo family 320 | — | nan | 45 |
| IRESG321 De novo family 321 | — | Mitoviridae | 107 |
| IRESG322 De novo family 322 | — | Mitoviridae | 41 |
| IRESG323 De novo family 323 | — | Mitoviridae | 33 |
| IRESG324 De novo family 324 | — | Dicistroviridae | 18 |
| IRESG325 De novo family 325 | — | nan | 57 |
| IRESG326 De novo family 326 | — | nan | 12 |
| IRESG327 De novo family 327 | — | nan | 17 |
| IRESG328 De novo family 328 | — | Dicistroviridae | 42 |
| IRESG329 De novo family 329 | — | nan | 17 |
| IRESG330 De novo family 330 | — | nan | 54 |
| IRESG331 De novo family 331 | — | Dicistroviridae | 28 |
| IRESG332 De novo family 332 | — | Mitoviridae | 13 |
| IRESG333 De novo family 333 | — | Tombusviridae | 12 |
| IRESG334 De novo family 334 | — | Mitoviridae | 54 |
| IRESG335 De novo family 335 | — | Dicistroviridae | 12 |
| IRESG336 De novo family 336 | — | Marnaviridae | 12 |
| IRESG337 De novo family 337 | — | nan | 10 |
| IRESG338 De novo family 338 | — | Marnaviridae | 72 |
| IRESG339 De novo family 339 | — | nan | 10 |
| IRESG340 De novo family 340 | — | Mitoviridae | 11 |
| IRESG341 De novo family 341 | — | nan | 15 |
| IRESG342 De novo family 342 | — | nan | 15 |
| IRESG343 De novo family 343 | — | Dicistroviridae | 10 |
0 families match the current filters.
Browse by family
Best for known IRES type, Rfam anchor or virus family.
Explore by embedding
Best for discovering clusters, orphan clouds and family neighbourhoods.
Search locally
Best for reproducible command-line annotation once CM files are published.