IRESG233 · De novo family 233
GraphClust IRESGRoute A · GraphClust de novo10 members
De novo family 233 family, produced via RouteA_graphclust_5p7.
Consensus structure

Interactive · forna force-directed layout
loading interactive viewer…
interactive force layout — drag nucleotides to rearrange · scroll to zoom · press “c” to centre
Interactive forna force-directed layout with stock colouring and parameters, rendered in the browser from the consensus sequence and dot-bracket string. Default source: RNAfold MFE.
Consensus sequence & dot-bracket
Members
| IRES ID | Virus family | Virus genus | Length (nt) | CM score | Activity |
|---|---|---|---|---|---|
Supergroup015--picorna_salt_marsh_SRR11827440_k141_7700_flag1_multi94_len8666_5UTR_0 | Marnaviridae | nan | 919 | 602.1 | — |
IMGVR_UViG_3300036424_000060 | Marnaviridae | nan | — | — | — |
Supergroup015--picorna_salt_marsh_SRR11829101_k141_54031_flag1_multi124_len8674_5UTR_0 | Marnaviridae | nan | 927 | 602.1 | — |
Supergroup015--picorna_salt_marsh_SRR11828459_k141_18403_flag1_multi138_len8686_5UTR_0 | Marnaviridae | nan | 935 | 602.4 | — |
IMGVR_UViG_3300036423_000046 | Marnaviridae | nan | — | — | — |
IMGVR_UViG_3300036434_000056 | Marnaviridae | nan | — | — | — |
Supergroup015--picorna_salt_marsh_SRR11828460_k141_4042_flag1_multi33_len8718_5UTR_0 | Marnaviridae | nan | 918 | 602.4 | — |
IMGVR_UViG_3300036144_000028 | Marnaviridae | nan | — | — | — |
Showing 8 sample rows of 10 members; the full member table ships with a future release.
Taxonomy distribution
Virus family
Virus genus (top 12)
Virus host (top 12)
Taxonomy and host counts are aggregated from the full export metadata over all 10 members; the member table above shows only a sample. Dominant virus family: Marnaviridae. Host species are annotated only for NCBI-sourced genomes; members from metagenomic sources count as "unknown".
Activity
No experimental activity data for members of this family.
Model & downloads
- Consensus structure (PNG, RiboGraphViz)
- Covariance model (
final.cm) — available in the full bundle - Seed alignment (
final.sto, Stockholm) — available in the full bundle - Member FASTA — available in the full bundle