IRESG165 · De novo family 165
GraphClust IRESGRoute A · GraphClust de novo40 members
De novo family 165 family, produced via RouteA_graphclust_5p7.
Consensus structure

Interactive · forna force-directed layout
loading interactive viewer…
interactive force layout — drag nucleotides to rearrange · scroll to zoom · press “c” to centre
Interactive forna force-directed layout with stock colouring and parameters, rendered in the browser from the consensus sequence and dot-bracket string. Default source: R-scape + CaCoFold.
Consensus sequence & dot-bracket
R-scape covariation · R-scape + CaCoFold (R2R layout)

Members
| IRES ID | Virus family | Virus genus | Length (nt) | CM score | Activity |
|---|---|---|---|---|---|
Supergroup015--picorna_salt_marsh_SRR11827439_k141_17465_flag1_multi186_len9208_5UTR_0 | nan | nan | 823 | 485.7 | — |
Supergroup015--picorna_freshwater_SRR6049462_k141_46279_flag1_multi552_len7841_5UTR_0 | nan | nan | 861 | 1024.1 | — |
IMGVR_UViG_3300006393_000272 | nan | nan | — | — | — |
IMGVR_UViG_3300035591_000540 | Dicistroviridae | nan | — | — | — |
Supergroup015--picorna_freshwater_SRR6049460_k141_72080_flag1_multi55_len9151_5UTR_0 | nan | nan | 857 | 1024.1 | — |
IMGVR_UViG_3300036435_000680 | Dicistroviridae | nan | — | — | — |
IMGVR_UViG_3300006571_000016 | Dicistroviridae | nan | — | — | — |
Supergroup015--picorna_freshwater_SRR6049218_k141_3360_flag1_multi11_len8999_5UTR_0 | nan | nan | 794 | 221.4 | — |
Showing 8 sample rows of 40 members; the full member table ships with a future release.
Taxonomy distribution
Virus family
Virus genus (top 12)
Virus host (top 12)
Taxonomy and host counts are aggregated from the full export metadata over all 40 members; the member table above shows only a sample. Dominant virus family: nan. Host species are annotated only for NCBI-sourced genomes; members from metagenomic sources count as "unknown".
Activity
No experimental activity data for members of this family.
Model & downloads
- Consensus structure (PNG, RiboGraphViz)
- Covariance model (
final.cm) — available in the full bundle - Seed alignment (
final.sto, Stockholm) — available in the full bundle - Member FASTA — available in the full bundle