IRESG168 · De novo family 168
GraphClust IRESGRoute A · GraphClust de novo28 members
De novo family 168 family, produced via RouteA_graphclust_5p7.
Consensus structure

Interactive · forna force-directed layout
loading interactive viewer…
interactive force layout — drag nucleotides to rearrange · scroll to zoom · press “c” to centre
Interactive forna force-directed layout with stock colouring and parameters, rendered in the browser from the consensus sequence and dot-bracket string. Default source: R-scape + CaCoFold.
Consensus sequence & dot-bracket
R-scape covariation · R-scape + CaCoFold (R2R layout)

Members
| IRES ID | Virus family | Virus genus | Length (nt) | CM score | Activity |
|---|---|---|---|---|---|
Supergroup011--narna-levi_soil_SRR5212535_k141_33350_flag1_multi11_len3313_5UTR_0 | Mitoviridae | nan | 746 | 878.3 | — |
Supergroup011--narna-levi_soil_SRR5211399_k141_7459_flag1_multi66_len3440_5UTR_0 | Mitoviridae | nan | 872 | 1003.1 | — |
Supergroup011--narna-levi_soil_SRR5819004_k141_2388_flag1_multi65_len3425_5UTR_0 | Mitoviridae | nan | 874 | 1003.1 | — |
Supergroup011--narna-levi_soil_SRR5212542_k141_12135_flag1_multi4_len2981_5UTR_0 | Mitoviridae | nan | 678 | 650.1 | — |
Supergroup011--narna-levi_soil_SRR5818291_k141_72673_flag1_multi22_len3396_5UTR_0 | Mitoviridae | nan | 877 | 1003.1 | — |
Supergroup011--narna-levi_soil_SRR5818314_k141_50565_flag1_multi23_len3440_5UTR_0 | Mitoviridae | nan | 923 | 1003.1 | — |
Supergroup011--narna-levi_soil_SRR5818832_k141_47745_flag1_multi19_len3420_5UTR_0 | Mitoviridae | nan | 869 | 1003.1 | — |
Supergroup011--narna-levi_soil_SRR5818290_k141_95868_flag1_multi18_len3446_5UTR_0 | Mitoviridae | nan | 873 | 1003.1 | — |
Showing 8 sample rows of 28 members; the full member table ships with a future release.
Taxonomy distribution
Virus family
Virus genus (top 12)
Virus host (top 12)
Taxonomy and host counts are aggregated from the full export metadata over all 28 members; the member table above shows only a sample. Dominant virus family: Mitoviridae. Host species are annotated only for NCBI-sourced genomes; members from metagenomic sources count as "unknown".
Activity
No experimental activity data for members of this family.
Model & downloads
- Consensus structure (PNG, RiboGraphViz)
- Covariance model (
final.cm) — available in the full bundle - Seed alignment (
final.sto, Stockholm) — available in the full bundle - Member FASTA — available in the full bundle