IRESG219 · De novo family 219
GraphClust IRESGRoute A · GraphClust de novo20 members
De novo family 219 family, produced via RouteA_graphclust_5p7.
Consensus structure

Interactive · forna force-directed layout
loading interactive viewer…
interactive force layout — drag nucleotides to rearrange · scroll to zoom · press “c” to centre
Interactive forna force-directed layout with stock colouring and parameters, rendered in the browser from the consensus sequence and dot-bracket string. Default source: RNAfold MFE.
Consensus sequence & dot-bracket
Members
| IRES ID | Virus family | Virus genus | Length (nt) | CM score | Activity |
|---|---|---|---|---|---|
Supergroup018--Clstr081_marine_SRR3719401_k141_51090_flag1_multi102_len4935_5UTR_0 | nan | nan | 800 | 1012.5 | — |
IMGVR_UViG_3300002775_000033 | nan | nan | — | — | — |
Supergroup018--Clstr081_marine_SRR3719407_k141_9295_flag1_multi109_len4956_5UTR_0 | nan | nan | 822 | 1012.5 | — |
Supergroup018--Clstr081_marine_SRR3719366_k141_53498_flag1_multi1644_len4992_5UTR_0 | nan | nan | 874 | 1012.5 | — |
Supergroup018--Clstr081_marine_SRR3719365_k141_87117_flag1_multi192_len4925_5UTR_0 | nan | nan | 802 | 1012.5 | — |
Supergroup018--Clstr081_marine_SRR3719437_k141_10337_flag1_multi82_len4339_5UTR_0 | nan | nan | 784 | 957.1 | — |
IMGVR_UViG_3300002691_000026 | nan | nan | — | — | — |
IMGVR_UViG_3300002683_000004 | nan | nan | — | — | — |
Showing 8 sample rows of 20 members; the full member table ships with a future release.
Taxonomy distribution
Virus family
Virus genus (top 12)
Virus host (top 12)
Taxonomy and host counts are aggregated from the full export metadata over all 20 members; the member table above shows only a sample. Dominant virus family: nan. Host species are annotated only for NCBI-sourced genomes; members from metagenomic sources count as "unknown".
Activity
No experimental activity data for members of this family.
Model & downloads
- Consensus structure (PNG, RiboGraphViz)
- Covariance model (
final.cm) — available in the full bundle - Seed alignment (
final.sto, Stockholm) — available in the full bundle - Member FASTA — available in the full bundle