IRESG265 · De novo family 265
GraphClust IRESGRoute A · GraphClust de novo22 members
De novo family 265 family, produced via RouteA_graphclust_5p7.
Consensus structure

Interactive · forna force-directed layout
loading interactive viewer…
interactive force layout — drag nucleotides to rearrange · scroll to zoom · press “c” to centre
Interactive forna force-directed layout with stock colouring and parameters, rendered in the browser from the consensus sequence and dot-bracket string. Default source: R-scape + CaCoFold.
Consensus sequence & dot-bracket
R-scape covariation · R-scape + CaCoFold (R2R layout)

Members
| IRES ID | Virus family | Virus genus | Length (nt) | CM score | Activity |
|---|---|---|---|---|---|
Supergroup011--Clstr073_marine_SRR3720197_k141_14222_flag1_multi133_len2120_5UTR_0 | Mitoviridae | Unuamitovirus | 310 | 375.3 | — |
Supergroup011--Clstr073_marine_SRR3719475_k141_48262_flag1_multi17_len2112_5UTR_0 | Mitoviridae | Unuamitovirus | 284 | 364.5 | — |
Supergroup011--Clstr073_marine_SRR6214539_k141_21378_flag1_multi32_len2090_5UTR_0 | Mitoviridae | Unuamitovirus | 307 | 375.3 | — |
IMGVR_UViG_3300002884_000016 | nan | nan | — | — | — |
Supergroup011--Clstr073_marine_SRR3719718_k141_75381_flag1_multi89_len2090_5UTR_0 | Mitoviridae | Unuamitovirus | 306 | 366.7 | — |
Supergroup011--Clstr073_marine_SRR3719364_k141_29539_flag1_multi16_len2084_5UTR_0 | Mitoviridae | Unuamitovirus | 304 | 375.3 | — |
Supergroup011--Clstr073_marine_SRR3719401_k141_25206_flag1_multi28_len2085_5UTR_0 | Mitoviridae | Unuamitovirus | 303 | 375.3 | — |
Supergroup011--Clstr073_marine_SRR3719403_k141_38470_flag1_multi89_len2152_5UTR_0 | Mitoviridae | Unuamitovirus | 290 | 362.1 | — |
Showing 8 sample rows of 22 members; the full member table ships with a future release.
Taxonomy distribution
Virus family
Virus genus (top 12)
Virus host (top 12)
Taxonomy and host counts are aggregated from the full export metadata over all 22 members; the member table above shows only a sample. Dominant virus family: Mitoviridae. Host species are annotated only for NCBI-sourced genomes; members from metagenomic sources count as "unknown".
Activity
No experimental activity data for members of this family.
Model & downloads
- Consensus structure (PNG, RiboGraphViz)
- Covariance model (
final.cm) — available in the full bundle - Seed alignment (
final.sto, Stockholm) — available in the full bundle - Member FASTA — available in the full bundle