IRESG162 · De novo family 162
GraphClust IRESGRoute A · GraphClust de novo28 members
De novo family 162 family, produced via RouteA_graphclust_5p7.
Consensus structure

Interactive · forna force-directed layout
loading interactive viewer…
interactive force layout — drag nucleotides to rearrange · scroll to zoom · press “c” to centre
Interactive forna force-directed layout with stock colouring and parameters, rendered in the browser from the consensus sequence and dot-bracket string. Default source: R-scape + CaCoFold.
Consensus sequence & dot-bracket
R-scape covariation · R-scape + CaCoFold (R2R layout)

Members
| IRES ID | Virus family | Virus genus | Length (nt) | CM score | Activity |
|---|---|---|---|---|---|
Supergroup019--Clstr437_food_production_SRR8608035_k79_16755_flag1_multi381_len5636_5UTR_0 | nan | nan | 943 | 619.3 | — |
Supergroup019--Clstr437_food_production_SRR8608016_k79_27049_flag1_multi283_len5619_5UTR_0 | nan | nan | 926 | 619.3 | — |
Supergroup019--Clstr437_food_ERR1078718_k59_9939_flag1_multi469_len5668_5UTR_0 | nan | nan | 957 | 619.3 | — |
Supergroup019--Clstr437_food_ERR1074145_k59_18309_flag1_multi659_len5650_5UTR_0 | nan | nan | 957 | 619.3 | — |
Supergroup019--Clstr437_food_production_SRR8608013_k79_7595_flag1_multi220_len5621_5UTR_0 | nan | nan | 928 | 619.3 | — |
Supergroup019--Clstr437_food_production_SRR8608030_k79_1568_flag1_multi307_len5621_5UTR_0 | nan | nan | 928 | 619.3 | — |
Supergroup019--Clstr437_food_production_SRR8608027_k79_18859_flag1_multi356_len5620_5UTR_0 | nan | nan | 928 | 619.3 | — |
Supergroup019--Clstr437_food_production_SRR8608015_k79_2714_flag1_multi303_len5613_5UTR_0 | nan | nan | 922 | 619.3 | — |
Showing 8 sample rows of 28 members; the full member table ships with a future release.
Taxonomy distribution
Virus family
Virus genus (top 12)
Virus host (top 12)
Taxonomy and host counts are aggregated from the full export metadata over all 28 members; the member table above shows only a sample. Dominant virus family: nan. Host species are annotated only for NCBI-sourced genomes; members from metagenomic sources count as "unknown".
Activity
No experimental activity data for members of this family.
Model & downloads
- Consensus structure (PNG, RiboGraphViz)
- Covariance model (
final.cm) — available in the full bundle - Seed alignment (
final.sto, Stockholm) — available in the full bundle - Member FASTA — available in the full bundle