IRESG333 · De novo family 333
GraphClust IRESGRoute A · GraphClust de novo12 members
De novo family 333 family, produced via RouteA_graphclust_5p7.
Consensus structure

Interactive · forna force-directed layout
loading interactive viewer…
interactive force layout — drag nucleotides to rearrange · scroll to zoom · press “c” to centre
Interactive forna force-directed layout with stock colouring and parameters, rendered in the browser from the consensus sequence and dot-bracket string. Default source: RNAfold MFE.
Consensus sequence & dot-bracket
Members
| IRES ID | Virus family | Virus genus | Length (nt) | CM score | Activity |
|---|---|---|---|---|---|
Supergroup018--tombus-noda_soil_SRR5252566_k141_272779_flag1_multi6_len3449_5UTR_0 | Tombusviridae | nan | 451 | 561.1 | — |
Supergroup018--tombus-noda_soil_SRR5257969_k141_164342_flag1_multi12_len4574_5UTR_0 | Tombusviridae | nan | 448 | 557.4 | — |
Supergroup018--tombus-noda_soil_SRR5258561_k141_238019_flag1_multi6_len3688_5UTR_0 | Tombusviridae | nan | 440 | 532 | — |
Supergroup018--tombus-noda_soil_SRR5257112_k141_194815_flag1_multi11_len2202_5UTR_0 | Tombusviridae | nan | 459 | 567.4 | — |
Supergroup018--tombus-noda_soil_SRR5257968_k141_227251_flag1_multi8_len3643_5UTR_0 | nan | nan | 457 | 567.4 | — |
Supergroup018--tombus-noda_soil_SRR6227499_k141_393071_flag1_multi8_len3322_5UTR_0 | Tombusviridae | nan | 450 | 559.8 | — |
Supergroup018--tombus-noda_soil_SRR5252351_k141_75187_flag1_multi5_len3416_5UTR_0 | Tombusviridae | nan | 455 | 567.4 | — |
Supergroup018--tombus-noda_soil_SRR5257971_k141_45337_flag1_multi10_len4564_5UTR_0 | Tombusviridae | nan | 458 | 567.4 | — |
Showing 8 sample rows of 12 members; the full member table ships with a future release.
Taxonomy distribution
Virus family
Virus genus (top 12)
Virus host (top 12)
Taxonomy and host counts are aggregated from the full export metadata over all 12 members; the member table above shows only a sample. Dominant virus family: Tombusviridae. Host species are annotated only for NCBI-sourced genomes; members from metagenomic sources count as "unknown".
Activity
No experimental activity data for members of this family.
Model & downloads
- Consensus structure (PNG, RiboGraphViz)
- Covariance model (
final.cm) — available in the full bundle - Seed alignment (
final.sto, Stockholm) — available in the full bundle - Member FASTA — available in the full bundle