IRESG271 · De novo family 271
GraphClust IRESGRoute A · GraphClust de novo12 members
De novo family 271 family, produced via RouteA_graphclust_5p7.
Consensus structure

Interactive · forna force-directed layout
loading interactive viewer…
interactive force layout — drag nucleotides to rearrange · scroll to zoom · press “c” to centre
Interactive forna force-directed layout with stock colouring and parameters, rendered in the browser from the consensus sequence and dot-bracket string. Default source: RNAfold MFE.
Consensus sequence & dot-bracket
Members
| IRES ID | Virus family | Virus genus | Length (nt) | CM score | Activity |
|---|---|---|---|---|---|
TARA_152_MXL_0.22-3_k119_234248_122850 | unknown | unknown | 480 | 626 | — |
IMGVR_UViG_3300019020_000001 | nan | nan | — | — | — |
Supergroup015--picorna_marine_ERR1719174_k119_755250_flag1_multi21_len9933_5UTR_0 | Marnaviridae | nan | 947 | 626.3 | — |
152MXL03GGZZ14_1_ERR1711934_contig_559984_5UTR_0 | Marnaviridae | nan | 972 | 625.8 | — |
IMGVR_UViG_3300018989_000002 | nan | nan | — | — | — |
152MXL03GGZZ14_2_ERR1712010_contig_236497_5UTR_0 | Marnaviridae | nan | 864 | 624.7 | — |
TARA_152_SRF_0.22-3_k119_89312_122857 | unknown | unknown | 480 | 624.7 | — |
153MXL01GGMM14_1_ERR1719506_contig_492092_5UTR_0 | Marnaviridae | nan | 949 | 626.3 | — |
Showing 8 sample rows of 12 members; the full member table ships with a future release.
Taxonomy distribution
Virus family
Virus genus (top 12)
Virus host (top 12)
Taxonomy and host counts are aggregated from the full export metadata over all 12 members; the member table above shows only a sample. Dominant virus family: Marnaviridae. Host species are annotated only for NCBI-sourced genomes; members from metagenomic sources count as "unknown".
Activity
No experimental activity data for members of this family.
Model & downloads
- Consensus structure (PNG, RiboGraphViz)
- Covariance model (
final.cm) — available in the full bundle - Seed alignment (
final.sto, Stockholm) — available in the full bundle - Member FASTA — available in the full bundle