IRESG173 · De novo family 173
GraphClust IRESGRoute A · GraphClust de novo15 members
De novo family 173 family, produced via RouteA_graphclust_5p7.
Consensus structure

Interactive · forna force-directed layout
loading interactive viewer…
interactive force layout — drag nucleotides to rearrange · scroll to zoom · press “c” to centre
Interactive forna force-directed layout with stock colouring and parameters, rendered in the browser from the consensus sequence and dot-bracket string. Default source: RNAfold MFE.
Consensus sequence & dot-bracket
Members
| IRES ID | Virus family | Virus genus | Length (nt) | CM score | Activity |
|---|---|---|---|---|---|
Supergroup015--picorna_lake_water_SRR5834173_k141_35553_flag1_multi59_len9364_5UTR_0 | Marnaviridae | nan | 823 | 1018.7 | — |
Supergroup015--picorna_lake_water_SRR5834174_k141_56975_flag1_multi109_len9352_5UTR_0 | Marnaviridae | nan | 815 | 1018.7 | — |
Supergroup015--picorna_lake_water_SRR5834259_k141_83859_flag1_multi83_len9396_5UTR_0 | Marnaviridae | nan | 819 | 1018.7 | — |
IMGVR_UViG_3300012696_000009 | Marnaviridae | nan | — | — | — |
IMGVR_UViG_3300016677_000021 | Marnaviridae | nan | — | — | — |
IMGVR_UViG_3300016687_000188 | Marnaviridae | nan | — | — | — |
Supergroup015--picorna_lake_water_SRR5834261_k141_64590_flag1_multi66_len9360_5UTR_0 | Marnaviridae | nan | 822 | 1018.7 | — |
IMGVR_UViG_3300012691_000059 | Marnaviridae | nan | — | — | — |
Showing 8 sample rows of 15 members; the full member table ships with a future release.
Taxonomy distribution
Virus family
Virus genus (top 12)
Virus host (top 12)
Taxonomy and host counts are aggregated from the full export metadata over all 15 members; the member table above shows only a sample. Dominant virus family: Marnaviridae. Host species are annotated only for NCBI-sourced genomes; members from metagenomic sources count as "unknown".
Activity
No experimental activity data for members of this family.
Model & downloads
- Consensus structure (PNG, RiboGraphViz)
- Covariance model (
final.cm) — available in the full bundle - Seed alignment (
final.sto, Stockholm) — available in the full bundle - Member FASTA — available in the full bundle