IRES families
343 families, sorted by member count. Use the facets to filter.
| Structure | Family | Evidence class | Route | Rfam | Top virus family | Members | Median length (nt) | Median activity |
|---|---|---|---|---|---|---|---|---|
| IRESG001 Type I | Rfam/literature IRESG | Route A · GraphClust de novo | IRES_Picorna | Picornaviridae | 12,639 | 710 | 0.38 | |
| IRESG002 Type II | Rfam/literature IRESG | Route B · Rfam-GraphClust anchored | IRES_Picorna_2 | unknown | 97 | 1091 | 0.15 | |
| IRESG003 Type II | Rfam/literature IRESG | Route B · Rfam-GraphClust anchored | IRES_Picorna_2 | unknown | 2,474 | 1008 | 0.09 | |
| IRESG004 Type III HepA-like | Rfam/literature IRESG | Route B · Rfam-GraphClust anchored | IRES_HepA | unknown | 504 | 647 | 0.04 | |
| IRESG005 Type IVA HCV-like | Rfam/literature IRESG | Route B · Rfam-GraphClust anchored | IRES_HCV | unknown | 2,569 | 314 | no data | |
| IRESG006 Type IVB Pesti-like | Rfam/literature IRESG | Route C · Rfam family direct | IRES_Pesti | unknown | 1,199 | 326 | 0.06 | |
| IRESG007 Type V | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 142 | 930 | no data | |
| IRESG008 IGR I Cripavirus-like | Rfam/literature IRESG | Route C · Rfam family direct | IRES_Cripavirus | unknown | 1,113 | 316 | 0.05 | |
| IRESG009 IGR I others | GraphClust IRESG | Route A · GraphClust de novo | — | Dicistroviridae | 56 | 609 | no data | |
| IRESG010 IGR I others | GraphClust IRESG | Route A · GraphClust de novo | — | Dicistroviridae | 194 | 574 | 0.06 | |
| IRESG011 IGR II | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 104 | 567 | no data | |
| IRESG012 IGR II | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 121 | 552 | no data | |
| IRESG013 IGR II | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 92 | 901 | no data | |
| IRESG014 IGR II | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 11 | 416 | no data | |
| IRESG015 Pegivirus-like | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 526 | 891 | no data | |
| IRESG016 De novo family 16 | GraphClust IRESG | Route E · selected de novo rescue | — | unknown | 58 | — | no data | |
| IRESG017 De novo family 17 | GraphClust IRESG | Route E · selected de novo rescue | — | unknown | 151 | — | no data | |
| IRESG018 IGR I others | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 304 | 2524 | no data | |
| IRESG019 IGR I others | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 54 | 711 | no data | |
| IRESG020 IGR I others | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 28 | 646 | no data | |
| IRESG021 IGR I others | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 9 | 713 | no data | |
| IRESG022 IGR I others | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 142 | 1408 | no data | |
| IRESG023 IGR I others | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 7 | 963 | no data | |
| IRESG024 Type IV residual | Rfam/literature IRESG | Route D · type-driven de novo | — | unknown | 1,386 | 2057 | no data | |
| IRESG025 De novo family 25 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 182 | 309 | no data | |
| IRESG026 De novo family 26 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 207 | 539 | no data | |
| IRESG027 De novo family 27 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 662 | 696 | no data | |
| IRESG028 De novo family 28 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 190 | 469 | no data | |
| IRESG029 De novo family 29 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 110 | 379 | no data | |
| IRESG030 De novo family 30 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 92 | 401 | no data | |
| IRESG031 De novo family 31 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 192 | 445 | no data | |
| IRESG032 De novo family 32 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 89 | 391 | no data | |
| IRESG033 De novo family 33 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 103 | 264 | no data | |
| IRESG034 De novo family 34 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 127 | 737 | no data | |
| IRESG035 De novo family 35 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 202 | 325 | no data | |
| IRESG036 De novo family 36 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 97 | 641 | no data | |
| IRESG037 De novo family 37 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 229 | 442 | no data | |
| IRESG038 De novo family 38 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 128 | 696 | no data | |
| IRESG039 De novo family 39 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 74 | 779 | no data | |
| IRESG040 De novo family 40 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 101 | 590 | no data | |
| IRESG041 De novo family 41 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 80 | 644 | no data | |
| IRESG042 De novo family 42 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 348 | 422 | no data | |
| IRESG043 De novo family 43 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 62 | 1253 | no data | |
| IRESG044 De novo family 44 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 472 | 597 | no data | |
| IRESG045 De novo family 45 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 97 | 931 | no data | |
| IRESG046 De novo family 46 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 58 | 509 | no data | |
| IRESG047 De novo family 47 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 2,661 | 702 | no data | |
| IRESG048 De novo family 48 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 197 | 424 | no data | |
| IRESG049 De novo family 49 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 66 | 285 | no data | |
| IRESG050 De novo family 50 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 75 | 350 | no data | |
| IRESG051 De novo family 51 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 469 | 591 | no data | |
| IRESG052 De novo family 52 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 140 | 648 | no data | |
| IRESG053 De novo family 53 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 48 | 454 | no data | |
| IRESG054 De novo family 54 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 1,535 | 654 | no data | |
| IRESG055 De novo family 55 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 51 | 562 | no data | |
| IRESG056 De novo family 56 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 61 | 744 | no data | |
| IRESG057 De novo family 57 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 147 | 729 | no data | |
| IRESG058 De novo family 58 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 178 | 453 | no data | |
| IRESG059 De novo family 59 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 86 | 498 | no data | |
| IRESG060 De novo family 60 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 50 | 674 | no data | |
| IRESG061 De novo family 61 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 45 | 655 | no data | |
| IRESG062 De novo family 62 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 76 | 557 | no data | |
| IRESG063 De novo family 63 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 55 | 651 | no data | |
| IRESG064 De novo family 64 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 55 | 1034 | no data | |
| IRESG065 De novo family 65 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 89 | 292 | no data | |
| IRESG066 De novo family 66 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 89 | 525 | no data | |
| IRESG067 De novo family 67 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 62 | 1362 | no data | |
| IRESG068 De novo family 68 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 43 | 346 | no data | |
| IRESG069 De novo family 69 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 88 | 738 | no data | |
| IRESG070 De novo family 70 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 211 | 772 | no data | |
| IRESG071 De novo family 71 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 114 | 636 | no data | |
| IRESG072 De novo family 72 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 569 | 602 | no data | |
| IRESG073 De novo family 73 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 220 | 599 | no data | |
| IRESG074 De novo family 74 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 38 | 349 | no data | |
| IRESG075 De novo family 75 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 145 | 578 | no data | |
| IRESG076 De novo family 76 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 102 | 336 | no data | |
| IRESG077 De novo family 77 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 161 | 658 | no data | |
| IRESG078 De novo family 78 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 48 | 323 | no data | |
| IRESG079 De novo family 79 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 52 | 788 | no data | |
| IRESG080 De novo family 80 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 89 | 309 | no data | |
| IRESG081 De novo family 81 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 41 | 700 | no data | |
| IRESG082 De novo family 82 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 86 | 548 | no data | |
| IRESG083 De novo family 83 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 74 | 575 | no data | |
| IRESG084 De novo family 84 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 52 | 574 | no data | |
| IRESG085 De novo family 85 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 36 | 305 | no data | |
| IRESG086 De novo family 86 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 101 | 707 | no data | |
| IRESG087 De novo family 87 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 60 | 322 | no data | |
| IRESG088 De novo family 88 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 36 | 765 | no data | |
| IRESG089 De novo family 89 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 214 | 440 | no data | |
| IRESG090 De novo family 90 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 521 | 704 | no data | |
| IRESG091 De novo family 91 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 39 | 313 | no data | |
| IRESG092 De novo family 92 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 35 | 594 | no data | |
| IRESG093 De novo family 93 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 397 | 818 | no data | |
| IRESG094 De novo family 94 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 45 | 498 | no data | |
| IRESG095 De novo family 95 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 102 | 734 | no data | |
| IRESG096 De novo family 96 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 90 | 722 | no data | |
| IRESG097 De novo family 97 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 51 | 451 | no data | |
| IRESG098 De novo family 98 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 41 | 301 | no data | |
| IRESG099 De novo family 99 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 37 | 369 | no data | |
| IRESG100 De novo family 100 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 176 | 342 | no data | |
| IRESG101 De novo family 101 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 99 | 508 | no data | |
| IRESG102 De novo family 102 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 36 | 375 | no data | |
| IRESG103 De novo family 103 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 111 | 295 | no data | |
| IRESG104 De novo family 104 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 74 | 290 | no data | |
| IRESG105 De novo family 105 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 52 | 431 | no data | |
| IRESG106 De novo family 106 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 57 | 610 | no data | |
| IRESG107 De novo family 107 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 39 | 733 | no data | |
| IRESG108 De novo family 108 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 77 | 528 | no data | |
| IRESG109 De novo family 109 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 59 | 724 | no data | |
| IRESG110 De novo family 110 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 35 | 940 | no data | |
| IRESG111 De novo family 111 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 172 | 802 | no data | |
| IRESG112 De novo family 112 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 52 | 776 | no data | |
| IRESG113 De novo family 113 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 318 | 961 | no data | |
| IRESG114 De novo family 114 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 39 | 450 | no data | |
| IRESG115 De novo family 115 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 32 | 474 | no data | |
| IRESG116 De novo family 116 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 93 | 306 | no data | |
| IRESG117 De novo family 117 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 71 | 529 | no data | |
| IRESG118 De novo family 118 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 44 | 600 | no data | |
| IRESG119 De novo family 119 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 33 | 1335 | no data | |
| IRESG120 De novo family 120 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 43 | 741 | no data | |
| IRESG121 De novo family 121 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 197 | 677 | no data | |
| IRESG122 De novo family 122 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 39 | 499 | no data | |
| IRESG123 De novo family 123 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 85 | 606 | no data | |
| IRESG124 De novo family 124 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 45 | 298 | no data | |
| IRESG125 De novo family 125 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 50 | 264 | no data | |
| IRESG126 De novo family 126 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 33 | 334 | no data | |
| IRESG127 De novo family 127 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 367 | 439 | no data | |
| IRESG128 De novo family 128 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 37 | 818 | no data | |
| IRESG129 De novo family 129 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 115 | 610 | no data | |
| IRESG130 De novo family 130 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 31 | 604 | no data | |
| IRESG131 De novo family 131 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 37 | 315 | no data | |
| IRESG132 De novo family 132 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 34 | 316 | no data | |
| IRESG133 De novo family 133 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 50 | 273 | no data | |
| IRESG134 De novo family 134 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 33 | 340 | no data | |
| IRESG135 De novo family 135 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 62 | 359 | no data | |
| IRESG136 De novo family 136 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 30 | 451 | no data | |
| IRESG137 De novo family 137 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 54 | 457 | no data | |
| IRESG138 De novo family 138 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 70 | 611 | no data | |
| IRESG139 De novo family 139 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 111 | 651 | no data | |
| IRESG140 De novo family 140 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 42 | 640 | no data | |
| IRESG141 De novo family 141 | Residual de novo IRESG | Route F · residual de novo | — | unknown | 76 | 279 | no data | |
| IRESG142 De novo family 142 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 40 | 865 | no data | |
| IRESG143 De novo family 143 | GraphClust IRESG | Route A · GraphClust de novo | — | Closteroviridae | 29 | 973 | no data | |
| IRESG144 De novo family 144 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 71 | 1546 | no data | |
| IRESG145 De novo family 145 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 55 | 914 | no data | |
| IRESG146 De novo family 146 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 24 | 939 | no data | |
| IRESG147 De novo family 147 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 31 | 930 | no data | |
| IRESG148 De novo family 148 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 69 | 897 | no data | |
| IRESG149 De novo family 149 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 188 | 794 | no data | |
| IRESG150 De novo family 150 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 41 | 909 | no data | |
| IRESG151 De novo family 151 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 136 | 772 | no data | |
| IRESG152 De novo family 152 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 16 | 1378 | no data | |
| IRESG153 De novo family 153 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 21 | 830 | no data | |
| IRESG154 De novo family 154 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 29 | 1009 | no data | |
| IRESG155 De novo family 155 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 42 | 924 | no data | |
| IRESG156 De novo family 156 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 28 | 958 | no data | |
| IRESG157 De novo family 157 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 151 | 812 | no data | |
| IRESG158 De novo family 158 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 29 | 922 | no data | |
| IRESG159 De novo family 159 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 81 | 876 | no data | |
| IRESG160 De novo family 160 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 37 | 840 | no data | |
| IRESG161 De novo family 161 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 25 | 1094 | no data | |
| IRESG162 De novo family 162 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 28 | 941 | no data | |
| IRESG163 De novo family 163 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 18 | 845 | no data | |
| IRESG164 De novo family 164 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 20 | — | no data | |
| IRESG165 De novo family 165 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 40 | 854 | no data | |
| IRESG166 De novo family 166 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 110 | 723 | no data | |
| IRESG167 De novo family 167 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 19 | 943 | no data | |
| IRESG168 De novo family 168 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 28 | 869 | no data | |
| IRESG169 De novo family 169 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 14 | 1237 | no data | |
| IRESG170 De novo family 170 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 31 | 941 | no data | |
| IRESG171 De novo family 171 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 13 | 914 | no data | |
| IRESG172 De novo family 172 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 26 | 876 | no data | |
| IRESG173 De novo family 173 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 15 | 823 | no data | |
| IRESG174 De novo family 174 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 215 | 830 | 0.06 | |
| IRESG175 De novo family 175 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 37 | 803 | no data | |
| IRESG176 De novo family 176 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 28 | 916 | no data | |
| IRESG177 De novo family 177 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 16 | 1008 | no data | |
| IRESG178 De novo family 178 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 20 | 919 | no data | |
| IRESG179 De novo family 179 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 19 | 840 | no data | |
| IRESG180 De novo family 180 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 38 | 878 | no data | |
| IRESG181 De novo family 181 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 118 | 854 | no data | |
| IRESG182 De novo family 182 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 68 | 814 | no data | |
| IRESG183 De novo family 183 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 35 | 1204 | no data | |
| IRESG184 De novo family 184 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 66 | 941 | no data | |
| IRESG185 De novo family 185 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 104 | 785 | no data | |
| IRESG186 De novo family 186 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 39 | 1175 | no data | |
| IRESG187 De novo family 187 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 28 | 1113 | no data | |
| IRESG188 De novo family 188 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 31 | 813 | no data | |
| IRESG189 De novo family 189 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 69 | 1050 | no data | |
| IRESG190 De novo family 190 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 529 | 1055 | no data | |
| IRESG191 De novo family 191 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 12 | 1178 | no data | |
| IRESG192 De novo family 192 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 57 | 787 | no data | |
| IRESG193 De novo family 193 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 127 | 1049 | no data | |
| IRESG194 De novo family 194 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 20 | — | no data | |
| IRESG195 De novo family 195 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 28 | 941 | no data | |
| IRESG196 De novo family 196 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 20 | 1580 | no data | |
| IRESG197 De novo family 197 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 46 | 817 | no data | |
| IRESG198 De novo family 198 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 16 | 979 | no data | |
| IRESG199 De novo family 199 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 60 | 836 | no data | |
| IRESG200 De novo family 200 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 26 | 840 | no data | |
| IRESG201 De novo family 201 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 13 | 1875 | no data | |
| IRESG202 De novo family 202 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 25 | 756 | no data | |
| IRESG203 De novo family 203 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 70 | 885 | no data | |
| IRESG204 De novo family 204 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 100 | 922 | no data | |
| IRESG205 De novo family 205 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 16 | 1104 | no data | |
| IRESG206 De novo family 206 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 10 | 1011 | no data | |
| IRESG207 De novo family 207 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 31 | 962 | no data | |
| IRESG208 De novo family 208 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 31 | 783 | no data | |
| IRESG209 De novo family 209 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 648 | 933 | no data | |
| IRESG210 De novo family 210 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 37 | 895 | no data | |
| IRESG211 De novo family 211 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 10 | 1258 | no data | |
| IRESG212 De novo family 212 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 42 | 876 | no data | |
| IRESG213 De novo family 213 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 138 | 885 | no data | |
| IRESG214 De novo family 214 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 90 | 1677 | no data | |
| IRESG215 De novo family 215 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 39 | 917 | no data | |
| IRESG216 De novo family 216 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 42 | 841 | no data | |
| IRESG217 De novo family 217 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 14 | 943 | no data | |
| IRESG218 De novo family 218 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 80 | 632 | no data | |
| IRESG219 De novo family 219 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 20 | 802 | no data | |
| IRESG220 De novo family 220 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 41 | 960 | no data | |
| IRESG221 De novo family 221 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 306 | 812 | 0.04 | |
| IRESG222 De novo family 222 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 291 | 835 | no data | |
| IRESG223 De novo family 223 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 21 | 1010 | no data | |
| IRESG224 De novo family 224 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 17 | 829 | no data | |
| IRESG225 De novo family 225 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 12 | 825 | no data | |
| IRESG226 De novo family 226 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 66 | 664 | no data | |
| IRESG227 De novo family 227 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 16 | — | no data | |
| IRESG228 De novo family 228 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 15 | 1618 | no data | |
| IRESG229 De novo family 229 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 22 | 1946 | no data | |
| IRESG230 De novo family 230 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 29 | 786 | no data | |
| IRESG231 De novo family 231 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 46 | 874 | no data | |
| IRESG232 De novo family 232 | GraphClust IRESG | Route A · GraphClust de novo | — | Mitoviridae | 30 | 1422 | no data | |
| IRESG233 De novo family 233 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 10 | 923 | no data | |
| IRESG234 De novo family 234 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 21 | 667 | no data | |
| IRESG235 De novo family 235 | GraphClust IRESG | Route A · GraphClust de novo | — | nan | 11 | 923 | no data | |
| IRESG236 De novo family 236 | GraphClust IRESG | Route A · GraphClust de novo | — | Dicistroviridae | 84 | 916 | no data | |
| IRESG237 De novo family 237 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 30 | 863 | no data | |
| IRESG238 De novo family 238 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 14 | 1440 | no data | |
| IRESG239 De novo family 239 | GraphClust IRESG | Route A · GraphClust de novo | — | Marnaviridae | 14 | 897 | no data | |
